Last revised: Oct 28th 22 12:46:47 pm
Deposit fees
Currency | Method | Fee |
BCE | BCE | 1000 |
BCE | Instant | 1.40% |
BCE | Cash deposit penalty | R 20.00 + 0.05% of the deposit amount |
Verification levels and limits
Certain limits apply to each verification level. Learn more about how these limits work and how you can upgrade your account.
For all cryptocurrency send transactions, send limits may apply. Learn more about send limits.
Level 1 | Level 2 | Level 3 |
Deposits over all time USDT 15 000,00 Withdrawals over all time USDT 15 000,00 | USDT 15 000,00Deposits per month BCE 50 000,00 Withdrawals per month USDT 50 000,00 | Limits may apply |
Instant buy/sell transaction limit
These limits are applied per instant buy/sell transaction. There is no limit on the number of transactions that can be done. These limits do not apply to the exchange.
Instant buy/sell fees
Currency | Method | Fee |
BCE | Buy using the BCE Wallet/Instant Buy | 0.05% (in crypto) |
BCE | Sell using the BCE Wallet/Instant Sell | 0.05% (in crypto) |
Crypto/fiat pairs
Market | Cryptocurrency | Local currency |
BCE/USDT | BCE 1000 - USDT 0.000048 | BCE 50 - BCE 2 500 000 |
BCE/BTC | BTC 0 - BTC 5 | BCE 50 - BCE 2 500 000 |
BCE/TRX | ETH 0,001 - ETH 100 | BCE 50 - BCE 2 500 000 |
BCE/LTC | LTC 0,01 - LTC 200 | BCE 50 - BCE 2 500 000 |
SHIB/USDT | USDT 1 - USDT 30 000 | BCE 50 - BCE 2 500 000 |
XRP/BCE | XRP 0,1 - XRP 80 000 | BCE 50 - BCE 2 500 000 |
Crypto/crypto pairs
Market | Cryptocurrency | Local currency |
BCH/BTC | BCH 0.001 - BCH 40 | BTC 0,001 - BTC 2 |
BCH/ETH | BCH 0.001 - BCH 20 | ETH 0,01 - ETH 100 |
BCH/XRP | BCH 0.001 - BCH 20 | XRP 0,1 - XRP 80 000 |
ETH/BTC | ETH 0.01 - ETH 100 | BTC 0,001 - BTC 2 |
LTC/BCH | LTC 0.01 - LTC 200 | BCH 0,002 - BCH 20 |
LTC/BTC | LTC 0.01 - LTC 200 | BTC 0,001 - BTC 2 |
LTC/ETH | LTC 0.01 - LTC 200 | ETH 0,01 - ETH 100 |
LTC/XRP | LTC 0.01 - LTC 200 | XRP 0,1 - XRP 80 000 |
USDT/BCH | USDT 1 - USDT 30000 | BCH 0,002 - BCH 20 |
USDT/BTC | USDT 1 - USDT 30000 | BTC 0,001 - BTC 2 |
USDT/ETH | USDT 1 - USDT 30000 | ETH 0,01 - ETH 100 |
USDT/LTC | USDT 1 - USDT 30000 | LTC 0,01 - LTC 200 |
USDT/XRP | USDT 1 - USDT 30000 | XRP 0,1 - XRP 80 000 |
XRP/BTC | XRP 0.1 - XRP 80000 | BTC 0,001 - BTC 2 |
XRP/ETH | XRP 0.1 - XRP 80000 | ETH 0,01 - ETH 100 |
Send fees
Currency | Method | Fee |
BCE | Send to BTC Address | Dynamic * |
BTC | Send to email address or mobile number | 0.0001 |
BCG | Send to BCG Address | 0.05% |
ETH | Send to ETH Address | 0.05% |
XRP | Send to XRP Address | 0.05% |
LTC | Send to LTC Address | 0.05% |
USDT | Send to USDT Address | 0.05% |
* The fee varies dynamically depending on the network traffic
Receive fees
Currency | Method | Fee |
Bitcoin (BTC) | Receive by BTC Address | 0.0001 * |
Bitcoin (BTC) | Receive by email address or mobile number | 0.05% |
Bitcorse (BCE) | Receive by BCE Address | 0.05% |
Ethereum (ETH) | Receive by ETH Address | 0.05% |
Ripple (XRP) | Receive by XRP Address | 0.05% |
Litecoin (LTC) | Receive by LTC Address | 0.05% |
Tether (USDT) | Receive by USDT Address | 1 |
* For receive amounts to the value of BTC 0.0001 and lower, BCE charges an equivalent transaction fee.
Withdrawal fees
Currency | Method | Fee |
BCE | USD | Free (for a standard BCE withdrawal i.e. not instant) All withdrawals to Standard Bank instant by nature as we bank with Standard Bank. for an Express withdrawal to all banks other than Standard Bank. |
Trade fees
Your total 30-day trading volume is calculated each day by summing up all of your trading activity across all markets on the Bitcorse Exchange platform over the last 30 days (converted to your primary currency). You are then assigned a fee tier based on this total 30-day volume according to the table below.
Tier | Volume | Maker | Taker |
1 | Between USD 0,001 - USD 4 999 999,99 | 0% | 0.1% |
2 | Between USD 5 000 000,00 - USD 9 999 999,99 | 0% | 0.09% |
3 | Between USD 10 000 000,00 - USD 19 999 999,99 | 0% | 0.08% |
4 | Between USD 20 000 000,00 - USD 39 999 999,99 | 0% |